
Lothian Buses have announced changes to their service from Sunday 10 April 2016, including a 10p rise in the price of both an AdultSINGLEticket and ChildSINGLEticket.
In regards to changes to their timetables the following changes affect Wester Hailes services:
Service 21 Revised Timetable
Revised Mon – Fri afternoon timetable to improve reliability. Mon – Sat the last journey from Royal Infirmary is extended to Leith.
Service 30 Revised Timetable
More Buses: Mon – Fri afternoon peak frequency increased towards Musselburgh. On all days of the week more journeys will run towards Musselburgh into the early evening.
Service 33 Revised Route & Timetable
Mon – Fri buses no longer serve Dalkeith Campus with all buses running to or from Gorebridge. Dalkeith Campus will instead be served daytime by service 49. Minor timetable changes to Saturday & Sunday.
Minor Timetable changes
Services 3
The full price changes to fairs are:
| Current | Revised | |
| Lothian Buses | ||
| AdultSINGLEticket | £1.50 | £1.60 |
| ChildSINGLEticket | 70p | 80p |
| Young Persons Concession Card | £1.00 | £1.05 |
| Lothian Country Buses | ||
| Travel in 1 zone (or 2 fare zones including zone b) | ||
| AdultSINGLEticket | £1.50 | £1.60 |
| ChildSINGLEticket | 70p | 80p |
| Young Persons Concession Card | £1.00 | £1.05 |
| Travel in 2 zone (not including zone b) or 3 zones | ||
| AdultSINGLEticket | £2.50 | £2.60 |
| AdultDAYticket | £5.00 | £5.50 |
| ChildSINGLEticket | £1.20 | £1.30 |
| Young Persons Concession Card | £1.65 | £1.70 |
| Travel in all 4 zones | ||
| AdultSINGLEticket | £3.50 | £3.60 |
| AdultDAYticket | £7.00 | £7.50 |
| ChildSINGLEticket | £1.70 | £1.80 |
| Young Persons Concession Card | £2.35 | £2.40 |
All other fares remain unchanged.
You can find more information about timetable changes here and ticket price changes here.
